<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add Collaboration Features to Windows 7 with Shared View</title>
	<atom:link href="http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/</link>
	<description>Latest Microsoft Windows 7 News, Tips, Themes, Wallpapers &#38; Guides</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dhiraj</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-3/#comment-127875</link>
		<dc:creator>Dhiraj</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-127875</guid>
		<description>Shared view is crashing between Win7 &amp; Windows Vista. Where session was hosted @ win7.</description>
		<content:encoded><![CDATA[<p>Shared view is crashing between Win7 &amp; Windows Vista. Where session was hosted @ win7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideal Blood Glucose Levels</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-108771</link>
		<dc:creator>Ideal Blood Glucose Levels</dc:creator>
		<pubDate>Mon, 30 May 2011 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-108771</guid>
		<description>&lt;strong&gt;Blood Glucose Levels...&lt;/strong&gt;

[...]why diabetics need to maintain glucose levels[...]...</description>
		<content:encoded><![CDATA[<p><strong>Blood Glucose Levels&#8230;</strong></p>
<p>[...]why diabetics need to maintain glucose levels[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glucose Monitors</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-106614</link>
		<dc:creator>Glucose Monitors</dc:creator>
		<pubDate>Wed, 18 May 2011 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-106614</guid>
		<description>&lt;strong&gt;Glucose Meter...&lt;/strong&gt;

[...]keeping diabetes in check begins with monitoring[...]...</description>
		<content:encoded><![CDATA[<p><strong>Glucose Meter&#8230;</strong></p>
<p>[...]keeping diabetes in check begins with monitoring[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Under Eye</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-106253</link>
		<dc:creator>Dark Under Eye</dc:creator>
		<pubDate>Wed, 18 May 2011 04:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-106253</guid>
		<description>&lt;strong&gt;Hydroxatone Reviews...&lt;/strong&gt;

[...]I couldn&#039;t be happier with my results through dark under eye[...]...</description>
		<content:encoded><![CDATA[<p><strong>Hydroxatone Reviews&#8230;</strong></p>
<p>[...]I couldn&#8217;t be happier with my results through dark under eye[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Glucose Monitors</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-105079</link>
		<dc:creator>Free Glucose Monitors</dc:creator>
		<pubDate>Thu, 12 May 2011 04:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-105079</guid>
		<description>&lt;strong&gt;Diabetes...&lt;/strong&gt;

[...]a look at the top reasons behind[...]...</description>
		<content:encoded><![CDATA[<p><strong>Diabetes&#8230;</strong></p>
<p>[...]a look at the top reasons behind[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: View The Contents Of Your Clipboard_Red je PC &#124; Red je PC</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-87504</link>
		<dc:creator>View The Contents Of Your Clipboard_Red je PC &#124; Red je PC</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-87504</guid>
		<description>[...] Add Collaboration Features to Windows 7 with Shared View [...]</description>
		<content:encoded><![CDATA[<p>[...] Add Collaboration Features to Windows 7 with Shared View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elden Azen</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-58847</link>
		<dc:creator>Elden Azen</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-58847</guid>
		<description>I have to say, I really enjoy your blog. Could let me know how I can go about keeping up to date with it? By the way I discovered this website through Google.</description>
		<content:encoded><![CDATA[<p>I have to say, I really enjoy your blog. Could let me know how I can go about keeping up to date with it? By the way I discovered this website through Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notebook kühler</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-2/#comment-58215</link>
		<dc:creator>notebook kühler</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-58215</guid>
		<description>What a cool posting about notebooks, I didn&#039;t think that you will come across one thing the following. A pleasant surprise, it occurs rarely, but the following we can speak of a actual extra worth on the reader. Annoy me about blogs typically amateurish content with out good type and with errors. Here I am pleasantly surprised. Hopefully allow it to be to some authors, and create for their readers and not to possess something on the web!</description>
		<content:encoded><![CDATA[<p>What a cool posting about notebooks, I didn&#8217;t think that you will come across one thing the following. A pleasant surprise, it occurs rarely, but the following we can speak of a actual extra worth on the reader. Annoy me about blogs typically amateurish content with out good type and with errors. Here I am pleasantly surprised. Hopefully allow it to be to some authors, and create for their readers and not to possess something on the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trinh Chittum</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-57390</link>
		<dc:creator>Trinh Chittum</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-57390</guid>
		<description>I&#039;m grateful for you because of this excellent information. You genuinely did make my day :</description>
		<content:encoded><![CDATA[<p>I&#8217;m grateful for you because of this excellent information. You genuinely did make my day :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Your Screen with SharedView &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-45413</link>
		<dc:creator>Share Your Screen with SharedView &#124; CHARGED's Digital Lifestyle at Work or Play</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-45413</guid>
		<description>[...] Windows7News.com reminds us that there is a very simple and easy way to share your screen with up to 15 people using Microsoft SharedView. Along with working together in real time sharing your display you can pass control, preview displays, and track results in Word. Windows Live ID required to get started. Read the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows7News.com reminds us that there is a very simple and easy way to share your screen with up to 15 people using Microsoft SharedView. Along with working together in real time sharing your display you can pass control, preview displays, and track results in Word. Windows Live ID required to get started. Read the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230;</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-45314</link>
		<dc:creator>Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230;</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-45314</guid>
		<description>[...] More: Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More: Add Collaboration Features to Windows 7 with Shared View | Windows &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Enhance Notepad with Notepad Tab [Part 1]</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-45293</link>
		<dc:creator>How to Enhance Notepad with Notepad Tab [Part 1]</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-45293</guid>
		<description>[...]  Add Collaboration Features to Windows 7 with Shared View [...]</description>
		<content:encoded><![CDATA[<p>[...]  Add Collaboration Features to Windows 7 with Shared View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230;</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-45262</link>
		<dc:creator>Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230;</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-45262</guid>
		<description>[...] more: Add Collaboration Features to Windows 7 with Shared View &#124; Windows &#8230;      ???????: ?????? ??????? &#124;  ?????: blue, forum, free, longer, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Add Collaboration Features to Windows 7 with Shared View | Windows &#8230;      ???????: ?????? ??????? |  ?????: blue, forum, free, longer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-47388</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-47388</guid>
		<description>another sharing/collaboration/remote desktop-esque service from microsoft, they need to combine all of them (remote desktop, remote assitance, live mesh, office live workspace, skydrive, and others) into one application that comes built into windows.</description>
		<content:encoded><![CDATA[<p>another sharing/collaboration/remote desktop-esque service from microsoft, they need to combine all of them (remote desktop, remote assitance, live mesh, office live workspace, skydrive, and others) into one application that comes built into windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.windows7news.com/2009/12/18/add-collaboration-features-to-windows-7-with-shared-view/comment-page-1/#comment-45244</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=6320#comment-45244</guid>
		<description>another sharing/collaboration/remote desktop-esque service from microsoft, they need to combine all of them (remote desktop, remote assitance, live mesh, office live workspace, skydrive, and others) into one application that comes built into windows.</description>
		<content:encoded><![CDATA[<p>another sharing/collaboration/remote desktop-esque service from microsoft, they need to combine all of them (remote desktop, remote assitance, live mesh, office live workspace, skydrive, and others) into one application that comes built into windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/27 queries in 0.016 seconds using apc
Object Caching 639/649 objects using apc
Content Delivery Network via cdn5.windows7news.com

Served from: www.windows7news.com @ 2012-02-09 15:45:49 -->
