<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Benchmarks</title>
	<atom:link href="http://www.windows7news.com/2008/12/12/windows-7-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/</link>
	<description>Latest Microsoft Windows 7 News, Tips, Themes, Wallpapers &#38; Guides</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PCMark7 Announced for Windows 7 &#124; Apple/Windows/Blackberry/Android</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-3/#comment-97160</link>
		<dc:creator>PCMark7 Announced for Windows 7 &#124; Apple/Windows/Blackberry/Android</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-97160</guid>
		<description>[...] Windows 7 Benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows 7 Benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLAM S.R.L&#187; Noticias &#187; Benchmarks de Windows 7</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-3/#comment-1642</link>
		<dc:creator>OLAM S.R.L&#187; Noticias &#187; Benchmarks de Windows 7</dc:creator>
		<pubDate>Sun, 14 Dec 2008 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-1642</guid>
		<description>[...] Link: http://windows7news.com/2008/12/12/windows-7-benchmarks/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: <a href="http://windows7news.com/2008/12/12/windows-7-benchmarks/" rel="nofollow">http://windows7news.com/2008/12/12/windows-7-benchmarks/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stylus</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-2/#comment-1640</link>
		<dc:creator>Stylus</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-1640</guid>
		<description>@ Jyothi Swaroop

Microsoft isn&#039;t going to read our suggestions, and even if they did they won&#039;t bother implementing anything unless millions of people ask for it.</description>
		<content:encoded><![CDATA[<p>@ Jyothi Swaroop</p>
<p>Microsoft isn&#8217;t going to read our suggestions, and even if they did they won&#8217;t bother implementing anything unless millions of people ask for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stylus</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-2/#comment-70542</link>
		<dc:creator>Stylus</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70542</guid>
		<description>@ Jyothi Swaroop

Microsoft isn&#039;t going to read our suggestions, and even if they did they won&#039;t bother implementing anything unless millions of people ask for it.</description>
		<content:encoded><![CDATA[<p>@ Jyothi Swaroop</p>
<p>Microsoft isn&#8217;t going to read our suggestions, and even if they did they won&#8217;t bother implementing anything unless millions of people ask for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-2/#comment-1637</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-1637</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70537</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70537</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70538</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70538</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70539</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70539</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70540</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70540</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firehawk2012</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70541</link>
		<dc:creator>firehawk2012</dc:creator>
		<pubDate>Sat, 13 Dec 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70541</guid>
		<description>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!

http://www.youtube.com/watch?v=YdiPKHZRKQI&amp;fmt=22</description>
		<content:encoded><![CDATA[<p>WINDOWS 7 BUILD 6956 VIDEO IN HD!!!!</p>
<p><a href="http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22" rel="nofollow">http://www.youtube.com/watch?v=YdiPKHZRKQI&#038;fmt=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyothi Swaroop</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-1631</link>
		<dc:creator>Jyothi Swaroop</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-1631</guid>
		<description>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</description>
		<content:encoded><![CDATA[<p>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyothi Swaroop</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70533</link>
		<dc:creator>Jyothi Swaroop</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70533</guid>
		<description>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</description>
		<content:encoded><![CDATA[<p>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyothi Swaroop</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70534</link>
		<dc:creator>Jyothi Swaroop</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70534</guid>
		<description>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</description>
		<content:encoded><![CDATA[<p>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyothi Swaroop</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70535</link>
		<dc:creator>Jyothi Swaroop</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70535</guid>
		<description>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</description>
		<content:encoded><![CDATA[<p>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyothi Swaroop</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-70536</link>
		<dc:creator>Jyothi Swaroop</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-70536</guid>
		<description>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</description>
		<content:encoded><![CDATA[<p>I would like to put up a suggestion to improve the user environment in the windows7. As we all know, the start up menu in windows vista, microsoft used small yellow colored folders to list the programs installed. This concept of using folders to identify a program is good but the small yellow colored folders are really not interesting, in fact its looking cheap. I request MS to use Small Glassy Blue colored folders or some other nice glassy icon instead of these yellow colored folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: win 7Windows 7 Benchmarks &#124; Windows 7 News,Themes,Tips,Downloads</title>
		<link>http://www.windows7news.com/2008/12/12/windows-7-benchmarks/comment-page-1/#comment-1627</link>
		<dc:creator>win 7Windows 7 Benchmarks &#124; Windows 7 News,Themes,Tips,Downloads</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=751#comment-1627</guid>
		<description>[...] This windows 7 news from MR.missing [...]</description>
		<content:encoded><![CDATA[<p>[...] This windows 7 news from MR.missing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/28 queries in 0.012 seconds using apc
Object Caching 641/649 objects using apc

Served from: www.windows7news.com @ 2012-02-09 06:32:48 -->
