<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 M3 First Screenshots Appear</title>
	<atom:link href="http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/</link>
	<description>Latest Microsoft Windows 7 News, Tips, Themes, Wallpapers &#38; Guides</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Beauty Tips</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-3/#comment-108375</link>
		<dc:creator>Beauty Tips</dc:creator>
		<pubDate>Mon, 30 May 2011 05:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-108375</guid>
		<description>&lt;strong&gt;Skin Care...&lt;/strong&gt;

[...]heatlhy skin shows during every day activity[...]...</description>
		<content:encoded><![CDATA[<p><strong>Skin Care&#8230;</strong></p>
<p>[...]heatlhy skin shows during every day activity[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Under Eyes</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-107052</link>
		<dc:creator>Dark Under Eyes</dc:creator>
		<pubDate>Thu, 19 May 2011 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-107052</guid>
		<description>&lt;strong&gt;Botox...&lt;/strong&gt;

[...]leading studies show that Botox is dangerous[...]...</description>
		<content:encoded><![CDATA[<p><strong>Botox&#8230;</strong></p>
<p>[...]leading studies show that Botox is dangerous[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Under Eye</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-106095</link>
		<dc:creator>Dark Under Eye</dc:creator>
		<pubDate>Wed, 18 May 2011 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-106095</guid>
		<description>&lt;strong&gt;Dark Under Eyes...&lt;/strong&gt;

[...]for the finest information regarding hydrolyze[...]...</description>
		<content:encoded><![CDATA[<p><strong>Dark Under Eyes&#8230;</strong></p>
<p>[...]for the finest information regarding hydrolyze[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blood Glucose Levels</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-105218</link>
		<dc:creator>Blood Glucose Levels</dc:creator>
		<pubDate>Thu, 12 May 2011 06:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-105218</guid>
		<description>&lt;strong&gt;Diabetes...&lt;/strong&gt;

[...]free diabetic tools for diabetes patients[...]...</description>
		<content:encoded><![CDATA[<p><strong>Diabetes&#8230;</strong></p>
<p>[...]free diabetic tools for diabetes patients[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybogd</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-1201</link>
		<dc:creator>cybogd</dc:creator>
		<pubDate>Fri, 07 Nov 2008 07:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1201</guid>
		<description>i saw the videos from PDC2008 and was impressed howÂ they managed to improve the taskbar...
Â but i&#039;m tired of it (not the buttons and the icons from system tray, but the bar)...
Â it occupies space for nothing (i&#039;m not clicking left or right mouse button on the bar)...
Â i would rather see my desktop and my wallpaper widescreen...
Â i would prefer using only the buttons or icons from desktop which give me oportunity to move them all over i want on desktop (it would be quite wonderfull to move the start button and the clock from system tray over the entire desktop)...
Â furthermore, even the concept of the taskbar, isn&#039;t like a black spot on the name of Microsoft&#039;s OS?...doesn&#039;t have to be only about windows (and tabs)?...
Â i endured the taskbar because i was a beginner in what ment using an OS and didn&#039;t know what i wanted from it...but now i think i grown up along side the new technologies...
Â destroy the bar, i want to visualise the windows widescreen</description>
		<content:encoded><![CDATA[<p>i saw the videos from PDC2008 and was impressed howÂ they managed to improve the taskbar&#8230;<br />
Â but i&#8217;m tired of it (not the buttons and the icons from system tray, but the bar)&#8230;<br />
Â it occupies space for nothing (i&#8217;m not clicking left or right mouse button on the bar)&#8230;<br />
Â i would rather see my desktop and my wallpaper widescreen&#8230;<br />
Â i would prefer using only the buttons or icons from desktop which give me oportunity to move them all over i want on desktop (it would be quite wonderfull to move the start button and the clock from system tray over the entire desktop)&#8230;<br />
Â furthermore, even the concept of the taskbar, isn&#8217;t like a black spot on the name of Microsoft&#8217;s OS?&#8230;doesn&#8217;t have to be only about windows (and tabs)?&#8230;<br />
Â i endured the taskbar because i was a beginner in what ment using an OS and didn&#8217;t know what i wanted from it&#8230;but now i think i grown up along side the new technologies&#8230;<br />
Â destroy the bar, i want to visualise the windows widescreen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybogd</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-69895</link>
		<dc:creator>cybogd</dc:creator>
		<pubDate>Fri, 07 Nov 2008 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-69895</guid>
		<description>i saw the videos from PDC2008 and was impressed howÂ they managed to improve the taskbar...
Â but i&#039;m tired of it (not the buttons and the icons from system tray, but the bar)...
Â it occupies space for nothing (i&#039;m not clicking left or right mouse button on the bar)...
Â i would rather see my desktop and my wallpaper widescreen...
Â i would prefer using only the buttons or icons from desktop which give me oportunity to move them all over i want on desktop (it would be quite wonderfull to move the start button and the clock from system tray over the entire desktop)...
Â furthermore, even the concept of the taskbar, isn&#039;t like a black spot on the name of Microsoft&#039;s OS?...doesn&#039;t have to be only about windows (and tabs)?...
Â i endured the taskbar because i was a beginner in what ment using an OS and didn&#039;t know what i wanted from it...but now i think i grown up along side the new technologies...
Â destroy the bar, i want to visualise the windows widescreen</description>
		<content:encoded><![CDATA[<p>i saw the videos from PDC2008 and was impressed howÂ they managed to improve the taskbar&#8230;<br />
Â but i&#8217;m tired of it (not the buttons and the icons from system tray, but the bar)&#8230;<br />
Â it occupies space for nothing (i&#8217;m not clicking left or right mouse button on the bar)&#8230;<br />
Â i would rather see my desktop and my wallpaper widescreen&#8230;<br />
Â i would prefer using only the buttons or icons from desktop which give me oportunity to move them all over i want on desktop (it would be quite wonderfull to move the start button and the clock from system tray over the entire desktop)&#8230;<br />
Â furthermore, even the concept of the taskbar, isn&#8217;t like a black spot on the name of Microsoft&#8217;s OS?&#8230;doesn&#8217;t have to be only about windows (and tabs)?&#8230;<br />
Â i endured the taskbar because i was a beginner in what ment using an OS and didn&#8217;t know what i wanted from it&#8230;but now i think i grown up along side the new technologies&#8230;<br />
Â destroy the bar, i want to visualise the windows widescreen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-1200</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1200</guid>
		<description>Yeah, it indeed looks like KDE&#039;s taskbar. Although it will substantially allow more icons on taskbar, displaying only the icons can be very confusing, especially if you have a lot of Word instances open at the same time, for example, forcing you to at least move the mouse above each icon in order to discover which document is that. It may please people who are only concerned about the appearance, but if you like Windows for its practicity, you will certainly hate this new taskbar. </description>
		<content:encoded><![CDATA[<p>Yeah, it indeed looks like KDE&#039;s taskbar. Although it will substantially allow more icons on taskbar, displaying only the icons can be very confusing, especially if you have a lot of Word instances open at the same time, for example, forcing you to at least move the mouse above each icon in order to discover which document is that. It may please people who are only concerned about the appearance, but if you like Windows for its practicity, you will certainly hate this new taskbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-2/#comment-69894</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-69894</guid>
		<description>Yeah, it indeed looks like KDE&#039;s taskbar. Although it will substantially allow more icons on taskbar, displaying only the icons can be very confusing, especially if you have a lot of Word instances open at the same time, for example, forcing you to at least move the mouse above each icon in order to discover which document is that. It may please people who are only concerned about the appearance, but if you like Windows for its practicity, you will certainly hate this new taskbar.</description>
		<content:encoded><![CDATA[<p>Yeah, it indeed looks like KDE&#8217;s taskbar. Although it will substantially allow more icons on taskbar, displaying only the icons can be very confusing, especially if you have a lot of Word instances open at the same time, for example, forcing you to at least move the mouse above each icon in order to discover which document is that. It may please people who are only concerned about the appearance, but if you like Windows for its practicity, you will certainly hate this new taskbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FramabÃ©arn &#187; Quand le libre devient une rÃ©fÃ©rence pour Microsoft en matiÃ¨re d&#8217;interface</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1154</link>
		<dc:creator>FramabÃ©arn &#187; Quand le libre devient une rÃ©fÃ©rence pour Microsoft en matiÃ¨re d&#8217;interface</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1154</guid>
		<description>[...] vÃ©rifiant sur le blog officiel de Microsoft Seven j&#8217;ai bel et bien vu qu&#8217;il sagissait en rÃ©alitÃ© des &#8220;vrais&#8221; screenshot du [...]</description>
		<content:encoded><![CDATA[<p>[...] vÃ©rifiant sur le blog officiel de Microsoft Seven j&#8217;ai bel et bien vu qu&#8217;il sagissait en rÃ©alitÃ© des &#8220;vrais&#8221; screenshot du [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benoit</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1073</link>
		<dc:creator>benoit</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1073</guid>
		<description>it &#039;seem to be destop on KDE on linux !!! LOLLLLLLLLLLLL</description>
		<content:encoded><![CDATA[<p>it &#8216;seem to be destop on KDE on linux !!! LOLLLLLLLLLLLL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benoit</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-69893</link>
		<dc:creator>benoit</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-69893</guid>
		<description>it &#039;seem to be destop on KDE on linux !!! LOLLLLLLLLLLLL</description>
		<content:encoded><![CDATA[<p>it &#8216;seem to be destop on KDE on linux !!! LOLLLLLLLLLLLL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1030</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1030</guid>
		<description>I won&#039;t judge windows 7 just yet, until it is released I will just say that it looks very nice.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t judge windows 7 just yet, until it is released I will just say that it looks very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows7</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1022</link>
		<dc:creator>windows7</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1022</guid>
		<description>Yeah...except Increasing the size of the taskbar in Vista will make it HUGE. This will still look normal and won&#039;t take up much space. I like it but hopefully they will Aero less flashy</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;except Increasing the size of the taskbar in Vista will make it HUGE. This will still look normal and won&#8217;t take up much space. I like it but hopefully they will Aero less flashy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7fan</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1021</link>
		<dc:creator>7fan</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1021</guid>
		<description>Damn. There wont probbably be a new style in windows 7:
http://blogs.zdnet.com/igeneration/?p=571

... i hate Aero</description>
		<content:encoded><![CDATA[<p>Damn. There wont probbably be a new style in windows 7:<br />
<a href="http://blogs.zdnet.com/igeneration/?p=571" rel="nofollow">http://blogs.zdnet.com/igeneration/?p=571</a></p>
<p>&#8230; i hate Aero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forcecaster</title>
		<link>http://www.windows7news.com/2008/10/27/windows-7-m3-first-screenshots-appear/comment-page-1/#comment-1018</link>
		<dc:creator>Forcecaster</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://windows7news.com/?p=428#comment-1018</guid>
		<description>Ummm... We can make the taskbar bigger in Vista too. Just pull it to two rows, and enable the large icons and it&#039;s there. Only the full Aero is the new thing... </description>
		<content:encoded><![CDATA[<p>Ummm&#8230; We can make the taskbar bigger in Vista too. Just pull it to two rows, and enable the large icons and it&#039;s there. Only the full Aero is the new thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/27 queries in 0.015 seconds using apc
Object Caching 639/650 objects using apc
Content Delivery Network via cdn5.windows7news.com

Served from: www.windows7news.com @ 2012-02-09 10:16:39 -->
